Daftar Harga High Pressure Laminated GLOBAL HPL 2017
Beberapa saat lalu rumahmaterial.com dihubungi oleh salah satu supplier HPL di Jakarta yang ingin memperkenalkan produknya. Merek produk tersebut adalah Global HPL yang merupakan produk impor dari Spanyol.
Beberapa keunggulan produk Global HPL antara lain adalah eco friendly, berstandar internasional, harga yang ekonomis, serta banyak pilhan corak dan warna, mulai dari warna polos sampai corak atau motif kayu yang beraneka ragam.
Untuk info lebih lanjut tentang material HPL silahkan simak artikel sebelumnya tentang High Pressure Laminated (HPL) Sebagai Bahan Finishing Interior Furniture
Untuk kisaran harganya, pada kesempatan ini rumahmaterial.com akan mencoba berbagi informasi Daftar Harga GLOBAL HPL berdasarkan Pricelist Per Desember 2016.
Daftar Harga GLOBAL HPL
Kode | Tipe | Harga / Lembar (Rp.) |
MATTE AND TEXTURE | ||
---|---|---|
GS-1 | Pearl White | 90.000 |
GS-2 | Snow White | |
GS-3 | Blanc White | 87.000 |
GS-4 | Cotton White | |
GS-5 | Cream Almond | 103.000 |
GS-6 | Tangerine Yellow | 130.000 |
GS-7 | Kodak Yellow | |
GS-8 | Cayenne Grey | 103.000 |
GS-9 | Boxter Grey (with film) | |
GS-10 | Skyline Grey | |
GS-11 | Eternal Black (with film) | |
GS-12 | Tuxedo Black | |
GS-13 | Obsydian Charcoal | |
GS-14 | Scuderia Red | |
GS-15 | Chestnut Maroon | |
GS-16 | Supreme Orange | |
GS-17 | Florida Orange | |
GS-18 | Parrot Green | |
GS-19 | Jade Green | |
GS-20 | Miami Blue | |
GS-21 | Lotus Violet | |
GS-22 | Barbie Pink | |
GS-23 | Rose Pink | |
GS-24 | Chocolatier | |
GS-25 | Mocca | |
GLOSSY AND SPECIAL FINISH | ||
GS-26 | Milky White | 90.000 |
GS-27 | Allegro White | 87.000 |
GS-28 | Onyx Black with film | 117.000 |
GS-29 | Maranello Red with film | |
GS-30 | Bugatti Grey with film | |
GS-31 | Laser Green with film | |
GS-32 | Martini Orange with film | |
GS-33 | Aquatic Blue with film | |
GS-34 | Murcielago Yellow with film | 120.000 |
GS-35 | Saleen Yellow with film | 140.000 |
GS-36 | Vodka Silver with film | 320.000 |
GS-37 | Armor Gold with film | |
GS-38 | Chopper Bronze with film | |
GS-39 | Greek's Wall with film | 200.000 |
GS-40 | Phantom with film | |
GS-41 | Milano with film | |
PLAIN | ||
GS-42 | Sand | 103.000 |
GS-43 | Mandarin | |
GS-44 | Orchid | |
GS-45 | Marshal | |
GS-46 | Navy | |
GS-47 | Tosca | |
GS-48 | Khaki | |
GS-49 | Lagoon | |
GS-50 | Apple | |
GS-51 | Grass | |
GS-52 | Opal | |
GS-53 | Milk Painted | 178.000 |
GS-54 | Knight Painted | |
TROPICAL TASTE | ||
GW-95 | Brunswick | 110.000 |
GW-96 | Siberian Elm | |
GW-97 | Airlangga | |
GW-98 | Sriwijaya | |
GW-99 | Majapahit | |
GW-100 | Demak | |
GW-101 | Keraton | |
GW-102 | Borneo | |
GW-103 | Deli | |
GW-104 | Dharmawangsa | |
GW-105 | Brawijaya | |
GW-106 | Bugis | |
GW-107 | Halmahera | |
GW-108 | Catalpa | |
GW-109 | Veneer | |
GW-110 | Yew | |
GW-111 | Balsa | |
GW-112 | Sawmil | |
GW-113 | Softwood | |
GW-114 | Malay | |
GW-115 | The Sultan | |
SPECIAL TOUCH | ||
GW-116 | Mozaic Walnut embosed | 120.000 |
GW-117 | Ottawa Maple embosed | |
GW-118 | English Walnut embosed | |
GW-119 | Marasca Cherry embosed | |
GW-120 | Darnley Cherry with film | |
GW-121 | Frosty Pine with film | |
GW-122 | Wisconsin Oak with film | |
GW-123 | Quebec Oak with film | |
GW-124 | Haiti Teak with film | |
GW-125 | Mahogany Teak with film | |
TIMBERLAND | ||
GW-1 | Maple Leaf | 110.000 |
GW-2 | Boston Maple | |
GW-3 | Ottawa Maple | |
GW-4 | Golden Beech | |
GW-5 | Honeydew Beech | |
GW-6 | Brazilian Walnut | |
GW-7 | Mozaic Walnut | |
GW-8 | Texas Walnut | |
GW-9 | English Walnut | |
GW-10 | Origami Walnut | |
GW-11 | Cherry | |
GW-12 | Yoshino Cherry | |
GW-13 | Marasca Cherry | |
GW-14 | Darnley Cherry | |
GW-15 | Irish Cherry | |
GW-16 | Aristocrate Cherry | |
GW-17 | Acacia | |
GW-18 | Rainforest Pine | |
GW-19 | Frosty Pine | |
GW-20 | Scoots Pine | |
GW-21 | South African Golden Oak | |
GW-22 | Wisconsin Oak | |
GW-23 | Quebec Oak | |
GW-24 | Holm Oak | |
GW-25 | Mahogany Teak | |
GW-26 | Haiti Teak | |
GW-27 | Honduras Teak | |
GW-28 | Jamaican Wenge | |
GW-29 | Madagascar Zebrano | |
GW-30 | Microlines Mocha | |
GW-31 | Microlines Ash | |
GW-32 | Longleaf Lumber | |
BOSQUE | ||
GW-33 | Cuban Tobacco | 110.000 |
GW-34 | Gran Via | |
GW-35 | Swiss Cheddar | |
GW-36 | Naples | |
GW-37 | Colorado Rough | |
GW-38 | Somerset | |
GW-39 | Dutch Art | |
GW-40 | Abstract Tulip | |
GW-41 | Dubois | |
GW-42 | Mistere | |
GW-43 | Catalonia | |
GW-44 | Callery Pear | |
GW-45 | Pear | |
GW-46 | Classic | |
GW-47 | Walnut Creek | |
GW-48 | Tuscany Oak | |
GW-49 | Madeiran Oak | |
GW-50 | Lagoon Teak | |
GW-51 | Mohawk Zebra | |
GW-52 | The Sicilian | |
GW-53 | Cocobolo Palisander | |
GW-54 | Mystic Willow | |
GW-55 | Antique Rosewood | |
GW-56 | Mulberry Sycamore | |
EXOTICSM | ||
GW-57 | Munich Elm | 110.000 |
GW-58 | Iberian Hackberry | |
GW-59 | Peninsula Hickory | |
GW-60 | Monocot Wood | |
GW-61 | Arosa Birch | |
GW-62 | Balsamic Cellulose | |
GW-63 | Coast Redwood | |
GW-64 | Moroccan Marble | |
GW-65 | Andalusia Blackwood | |
GW-66 | Kiev Spruce | |
GW-67 | Alexandria Cotton | |
GW-68 | Monet Arc | |
GW-69 | Azure Spectro | |
GW-70 | Castilla | |
GW-71 | Toulouse Buckeye | |
GW-72 | Ibiza Sculpture | |
GW-73 | Legno Poplar | |
GW-74 | Houdini's Picked | |
GW-75 | Chapelle D'Art | |
GW-76 | Impressionist | |
GW-77 | Spring Locust | |
GW-78 | Kobe Leaf | |
GW-79 | Basswood | |
GW-80 | Holland Dom | |
GW-81 | Autumn | |
GW-82 | Vanilla Sky | |
GW-83 | Canton | |
GW-84 | Waffles | |
GW-85 | Alpine Ash | |
GW-86 | Utah Tree | |
GW-87 | Oriental Gum | |
GW-88 | Beirut Sycamore | |
GW-89 | Urban Legno | |
GW-90 | Nogalino | |
GW-91 | Brownish Land | |
GW-92 | Nakuro | |
GW-93 | Corcovado | |
GW-94 | Alderwood |
Demikian info harga Global HPL yang dapat kami sampaikan, sebagai catatan harga di atas merupakan harga untu wilayah Jakarta, sudah termasuk PPN dan mungkin dapat berubah sewaktu-waktu tanpa pemberitahuan.
Untuk info lebih lanjut silahkan hubungi suppliernya langsung di alamat yang ada dalam artikel Daftar Supplier HPL (High Pressure Laminate). Semoga bermanfaat dan dapat menjadi referensi bagi Anda.